Hello,
Tell us where you would like to receive your order. We will take you to the right store.
Country/Region
SIZE GUIDE
SIZE CONVERSION
| Size | S | M | L | XL |
|---|---|---|---|---|
| United States | 2 | 4 | 6 | 8 |
| United Kingdom / Australia | 6 | 8 | 10 | 12 |
| Europe (France) | 34 | 36 | 38 | 40 |
| Korea | 44 | 55 | 66 | 77 |
| China | 160/84A | 165/88A | 170/92A | 175/96A |
| Thailand | S | M | L | XL |
| SEA | S | M | L | XL |
Size guide is for reference only. Fit may vary depending on design and fabric.
BODY MEASUREMENTS

| S | M | L | XL | |
| Bust | 84 cm / 33.1 in | 88 cm / 34.6 in | 92 cm / 36.2 in | 96 cm / 37.8 in |
| Waist | 64 cm / 25.2 in | 68 cm / 26.8 in | 72 cm / 28.3 in | 76 cm / 29.9 in |
| Hip | 88 cm / 34.6 in | 92 cm / 36.2 in | 96 cm / 37.8 in | 100 cm / 39.4 in |
Size guide is for reference only. Fit may vary depending on design and fabric.
MEASUREMENT GUIDE
Measurements are taken around the body.
ย
1. Bust
Measure around the fullest part of the bust, under the arms.
ย
2. Waist
Measure the narrowest point of the waist, just above the hip bone.
ย
3. Hips
With feet together, measure around the fullest part of the hips.